City of Prince George
250-561-7600

Fees

(Late registration will receive prorated fees)
2025 Adult Lesson Fee 60 min
$129.36
$117.60
Plus Tax

Course Dates

Every Sun
DayDateDurationFacility
Sun4/13/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun4/27/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun5/04/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun5/11/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun5/18/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun5/25/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun6/01/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun6/08/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun6/15/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Sun6/22/2509:00 AM - 10:00 AMCLP Lane 1 - 25m
Load more...

About this Course

Course Image